

UP Complete Multi
Quantity:
U.P. Complete Multi is a full spectrum multivitamin with high doses of vitamins and supportive nutrients not normally found in competing alternatives.
Key Benefits
- General Health
- Energy Support
- Mood Support
Nutritional Information
Serving Size
3 capsules
Servings Per Container
60
Typical values | Per 6 Cap Serving | % |
Biotin | 500mcg | 1000% |
Calcium Glycinate Chelate | 100mg | 12.5% |
Chromium Nicotinate Glycinate Chelate | 200mcg | 500% |
Di Magnesium Malate | 200mg | 53% |
Folic Acid Powder | 400mcg | 200% |
Manganese Glycinate Chelate | 1mg | 50% |
Molybdenum Glycinate Chelate | 100mcg | 200% |
Potassium Glycinate Chelate | 100mg | 5% |
Potassium Iodide | 200mcg | 10% |
Selenium Glycinate Complex (1%) | 25mg | 453% |
Vitamin A | 7142IU | 2792% |
Vitamin B1 ( as Thiamine HCL) | 75mg | 6818% |
Vitamin B2 (as Riboflavin) | 75mg | 5357% |
Vitamin B3 (as Nicotinamide) | 75mg | 469% |
Vitamin B5 (as Calcium Pantothenate) | 250mg | 31.25% |
Vitamin B6 (as Pyridoxine) | 50mg | 3571% |
Vitamin B12 (as Cyanocobalamin) | 500mcg | 20,000% |
Vitamin C (as Ascorbic Acid) | 600mg | 750% |
Vitamin D | 1000IU | 500% |
Vitamin E 50% | 50UI | 375% |
Vitamin K1 | 500mcg | 666% |
Vitamin K2 | 50mcg | 67% |
Zinc Glycinate Chelate | 25mg | 250% |
Choline Dihydrogen Citrate | 100mg | ** |
High Gamma Mixed Tocopherols | 100mg | ** |
Trimethyl Glycine | 200mg | ** |
*Daily Values based on a 2,000 calorie diet.
** Daily Value not established.
Other Ingredients: Hydroxypropylmethylcellulose, Magnesium Stearate, Silica.