



Whey Protein Chocolate
Size:1.5kg
Premium whey packed with 22g of protein, designed by the world’s leading personal trainers.
Ultimate Performance’s Whey Protein blend promises a mouth-watering creamy chocolate taste, all while providing your body with a full spectrum of nutrients including BCAAs and EAAs.
Low in sugars, carbs and fats, our formula plays a key role in the growth and maintenance of muscle mass, so you can see eye-catching results in the gym in as little time as possible.
Our formula is also designed with innovative EasyMix technology, so you get an ultra-smooth shake every time. Whatever flavour you choose, great taste is guaranteed.
Key Benefits
- Muscle Growth
- Appetite Control
- Body Composition
Nutritional Information
Serving Size
2 Scoops (30g)
Servings Per Container
50 (1.5kg) / 166 (5kg)
Typical Value | Per 100g | Per 30g | |
Energy KJ | 1471.8 | 441.5 | |
Energy Kcal | 348.5 | 104.6 | |
Total Fat | 6.2g | 1.8g | |
of which unsaturated | 4.2g | 1.2g | |
of which monounsaturated fatty acids | 2.4g | 0.7g | |
of which polyunsaturated fatty acids | 1.5g | 0.5g | |
of which saturated | 2.0g | 0.6g | |
Total Carbohydrates | 3.6g | 1.1g | |
of which sugars | 3.5g | 1.1g | |
Dietary fibre | 0.6g | 0.2g | |
Protein | 72.8g | 21.8g | |
|
|||
Alanine | 4.4 | 1.3 | |
Arginine | 1.8 | 0.5 | |
Aspartic acid | 9.8 | 2.9 | |
Cystine | 1.9 | 0.6 | |
Glutamic Acid | 16 | 4.8 | |
Glycine | 1.3 | 0.4 | |
*Histidine | 1.5 | 0.5 | |
*Isoleucine | 5.7 | 1.7 | |
*Leucine | 9.4 | 2.8 | |
*Lysine | 8.5 | 2.6 | |
*Methionine | 1.9 | 0.6 | |
*Phenylalanine | 2.7 | 0.8 | |
Proline | 4.8 | 1.4 | |
Serine | 4.1 | 1.2 | |
*Threonine | 6.0 | 1.8 | |
*Tryptophan | 1.3 | 0.4 | |
Tyrosine | 2.3 | 0.7 | |
*Valine | 5.2 | 1.6 |
*Essential Amino Acid
Ingredients: Whey Protein Concentrate (Milk), Cocoa Powder, Flavouring: Chocolate; Thickener: Xanthan Gum; Sweeteners: Sucralose.