



Whey Protein Vanilla
Size:1.5kg
Premium whey packed with 24g of protein, designed by the world’s leading personal trainers.
Ultimate Performance’s Whey Protein blend promises a creamy vanilla taste, all while providing your body with a full spectrum of nutrients including BCAAs and EAAs.
Low in sugars, carbs and fats, our formula plays a key role in the growth and maintenance of muscle mass, so you can see eye-catching results in the gym in as little time as possible.
Our formula is also designed with innovative EasyMix technology, so you get an ultra-smooth shake every time. Whatever flavour you choose, great taste is guaranteed.
Key Benefits
- Muscle Growth
- Appetite Control
- Body Composition
Nutritional Information
Serving Size
2 Scoops (30g)
Servings Per Container
50 (1.5kg) / 166 (5kg)
Serving Size | Per 100g | Per 30g |
Energy KJ | 1606.1 | 481.8 |
Energy Kcal | 379.7 | 113.9 |
Total Fat | 6.8g | 2.0g |
of which monounsaturated fatty acids | 2.7g | 0.8g |
of which polyunsaturated fatty acids | 1.7g | 0.5g |
of which saturated | 2.2g | 0.7g |
Total Carbohydrates | 3.9g | 1.2g |
of which sugars | 3.9g | 1.2g |
Dietary fibre | 0.7g | 0.2g |
Protein | 79.4g | 23.8g |
Typical Amino Acid Profile of Powder | ||
Alanine | 4.8 | 1.5 |
Arginine | 2.0 | 0.6 |
Aspartic acid | 10.7 | 3.2 |
Cystine | 2.1 | 0.6 |
Glutamic Acid | 17.5 | 5.3 |
Glycine | 1.4 | 0.4 |
*Histidine | 1.6 | 0.5 |
*Isoleucine | 6.2 | 1.9 |
*Leucine | 10.3 | 3.1 |
*Lysine | 9.3 | 2.8 |
*Methionine | 2.1 | 0.6 |
*Phenylalanine | 2.9 | 0.9 |
Proline | 5.3 | 1.6 |
Serine | 4.5 | 1.3 |
*Threonine | 6.5 | 1.9 |
*Tryptophan | 1.4 | 0.4 |
Tyrosine | 2.5 | 0.8 |
*Valine | 5.7 | 1.7 |
*Essential Amino Acid
Ingredients: Whey Protein Concentrate (Milk), Flavouring: Vanilla; Thickener: Xanthan Gum; Sweeteners: Stevia, Sucralose.